






| Control | Property | Value |
| Form1 | (Name) | frmMain |
|
| AcceptButton | btnSignIn |
|
| CancelButton | btnExit |
|
| FormBorderStyle | FixedDialog |
|
| MaximizeBox | False |
|
| MinimizeBox | False |
|
| ShowInTaskbar | False |
|
| Size | 300, 165 |
|
| Text | TimeCheck |
|
| Topmost | True |
| ContextMenuStrip1 | (Name) | NotificationMenu |
| NotifyIcon1 | (Name) | ThisNotifyIcon |
|
| ContextMenuStrip | NotificationMenu |
|
| Visible | True |
| ToolTip1 | (Name) | toolTip1 |
| Button1 | (Name) | btnSignIn |
|
| AccessibleDescription | Sign Into a Project |
|
| Location | 207, 12 |
|
| Size | 75, 23 |
|
| TabIndex | 0 |
|
| Text | &Sign In |
|
| ToolTip on toolTip1 | Sign Into a Project |
| Button2 | (Name) | btnConfigure |
|
| AccessibleDescription | Configure the Application Features |
|
| Location | 207, 41 |
|
| Size | 75, 23 |
|
| TabIndex | 1 |
|
| Text | &Configure |
|
| ToolTip on toolTip1 | Configure the Application Features |
| Button3 | (Name) | btnReport |
|
| AccessibleDescription | Request a Time Usage Report |
|
| Location | 207, 70 |
|
| Size | 75, 23 |
|
| TabIndex | 2 |
|
| Text | &Report |
|
| ToolTip on toolTip1 | Request a Time Usage Report |
| Button4 | (Name) | btnExit |
|
| AccessibleDescription | Exit Without Signing In |
|
| Location | 207, 99 |
|
| Size | 75, 23 |
|
| TabIndex | 3 |
|
| Text | &Exit |
|
| ToolTip on toolTip1 | Exit Without Signing In |
| Label1 | (Name) | lblProjectName |
|
| AccessibleDescription | Supply the Name of the Project |
|
| Location | 12, 9 |
|
| Size | 71, 13 |
|
| TabIndex | 4 |
|
| Text | &Project Name |
|
| ToolTip on toolTip1 | Supply the Name of the Project |
| ComboBox1 | (Name) | cbProjectName |
|
| Location | 12, 25 |
|
| Size | 189, 21 |
|
| TabIndex | 5 |
| Label2 | (Name) | lblWorkType |
|
| AccessibleDescription | Choose the Type of Task Performed |
|
| Location | 12, 49 |
|
| Size | 72, 13 |
|
| TabIndex | 6 |
|
| Text | &Type of Work |
|
| ToolTip on toolTip1 | Choose the Type of Task Performed |
| ComboBox2 | (Name) | cbWorkType |
|
| Location | 12, 66 |
|
| Size | 189, 21 |
|
| TabIndex | 7 |

